Frisco League All Conference Baseball 2005
| Player | School | Grade | Player | Grade | School |
| Brad Lauely (MVP) | Licking | 12 | Anthony Cruse | 12 | Licking |
| David Hood | Licking | 12 | Joe Hutchinson | 11 | Crocker |
| Cory Kyle | Stoutland | 10 | T.J. Lund | 12 | Plato |
| Ryan Bernard | Dixon | 12 | Tyler Wrinkle | 10 | Stoutland |
| Travis Thorpe | Newburg | 12 | Harry Wise | 12 | Dixon |
| Dustin Moss | Crocker | 12 | Adam Smith | 10 | Stoutland |
| Josh White | Stoutland | 10 | Drew Sexton | 12 | Newburg |
| Pat Matson | Licking | 11 | Evan Moore | 12 | Iberia |
| Jimmy Mendenhall | Licking | 12 | Garrett Luttrell | 11 | Iberia |
| Todd Hull | Newburg | 11 | Andy Doyle | 12 | Iberia |
| Neil Sponsel | Plato | 12 | Jordan Rowden | 10 | Iberia |
| Lucas Sheeley | Richland | 12 | Jacob Talbot | 12 | Plato |
| Dalton Friend | Newburg | 9 | . | . |
Honorable Mention
| Player | Grade | School | Player | Grade | School |
| Rusty Bragg | 11 | Stoutland | Chase Lewis | 11 | Licking |
| Ben Woody | 11 | Dixon | Adam Fritchey | 11 | Iberia |
| Phil Sharp | 9 | Dixon | Drew Thomas | 12 | Stoutland |
| Nick Openshaw | 11 | Plato | . | . |
Co-Coach of the Year
Harv Antle of Iberia and Scott White of Stoutland
Conference Standings
| School | Conf. | Overall |
| Iberia | 7-1 | 16-5 |
| Licking | 7-1 | 13-3 |
| Stoutland | 5-3 | 9-4-1 |
| Newburg | 5-3 | 9-6 |
| Crocker | 4-4 | 7-8 |
| Dixon | 3-5 | 3-9 |
| Plato | 3-5 | 11-10 |
| Richland | 2-6 | 3-12 |
Frisco League Tournament Results
1. Stoutland 2. Iberia 3. Licking 4. Newburg 5. Plato 6. Crocker