All Conference Baseball 2006
First Team
| Player | Grade | School |
| Cory Kyle (MVP) | 11 | Stoutland |
| TJ Moore | 12 | Iberia |
| Josh White | 11 | Stoutland |
| Dalton Friend | 10 | Newburg |
| Pat Matson | 12 | Licking |
| Phil Sharp | 10 | Dixon |
| Jordan Rowden | 11 | Iberia |
| Brock Chaffin | 11 | Stoutland |
| Rusty Bragg | 11 | Stoutland |
| Josh Deckard | 12 | Dixon |
| Chase Lewis | 12 | Licking |
| Brad Uherka | 10 | Crocker |
| Garrett Luttrell | 12 | Iberia |
| Nick Openshaw | 12 | Plato |
| Adam Smith | 11 | Stoutland |
| Micah Worstell | 12 | Crocker |
| Brian Strain | 12 | Richland |
| Ben Woody | 12 | Dixon |
| Devin Keeney | 12 | Licking |
| Tyler Wrinkle | 11 | Stoutland |
| Seath Kelley | 10 | Dixon |
| Joe Huterson | 12 | Crocker |
| Andrew Lott | 10 | Newburg |
| Aaron Gideon | 11 | Newburg |
| Austin Brown | 10 | Licking |
Honorable Mention
| Player | Grade | School |
| Ethan Bowers | 10 | Dixon |
| John Emmons | 10 | Dixon |
| Adam Fritchey | 12 | Iberia |
| Damion Plemmons | 12 | Iberia |
| Anthony Ogden | 12 | Licking |
| Jeff Adams | 12 | Newburg |
| Dustin Brannam | 12 | Plato |
| Justin Welch | 11 | Richland |
| Blaine Willard | 11 | Stoutland |
| Daniel Hernandez | 11 | Stoutland |
| John Hogue | 12 | Laquey |