Frisco League All Conference
Baseball 2008
| Player | School |
| Dustin Ewers MVP | Iberia |
| Seth Burns | Stoutland |
| Tyler Hunt | Licking |
| Eli Bowers | Dixon |
| Sam Beck | Plato |
| Josh Mahan | Richland |
| Justin Burks | Licking |
| Andrew Lott | Newburg |
| Cody Moore | Iberia |
| Brad Uherka | Crocker |
| Nick Shiplett | Dixon |
| Levi Luttrell | Iberia |
| Justin Wasmer | Stoutland |
| Mitch Anthony | Plato |
| Ben York | Richland |
| Seath Kelley | Dixon |
| Nick York | Laquey |
| Will Young | Plato |
| Josh Hood | Licking |
| Joe Ward | Iberia |
| Jacob Bertoni | Dixon |
| Dustin Doyle | Dixon |
| Tyler Lavely | Licking |
| Collin Burns | Stoutland |
| Dakota Emmons | Dixon |
Honorable Mention
| Trey Baumgardner | Iberia |
| Tyler Palmer | Dixon |
| Jon Mudd | Newburg |
| Drew Bean | Licking |
| Ethan Kinder | Licking |
| Dustin Utley | Plato |
| Dakota Buehlmann | Licking |
Coach of the Year: Jason Morris Iberia
| School | Overall Record | Conference Record | Tournament Finish |
| Crocker | 1-12 | 0-8 | - |
| Dixon | 12-6 | 6-2 | Third |
| Iberia | 14-6 | 7-1 | Second |
| Laquey | 3-14 | 1-7 | - |
| Licking | 14-4 | 6-2 | First |
| Newburg | 3-14 | 2-6 | - |
| Plato | 13-8 | 4-4 | Fifth |
| Richland | 7-10 | 4-4 | Sixth |
| Stoutland | 11-9 | 6-2 | Fourth |